Your shopping cart is currently empty.
TES-2619
TES Multi-Conductor Cable is a Dynamic Shielded Miniature cable which is Ultra-Flexible. It is commonly used in automotive and aeronautical industries or any other application requiring temperature within the range of -50 /+125 °C (-58/+257 °F). TES offers excellent resistance to oil and ultra-violet light.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
Micro-Wire Price
$7.15
TES Multi-Conductor Cable is a Dynamic Shielded Miniature cable which is Ultra-Flexible. It is commonly used in automotive and aeronautical industries or any other application requiring temperature within the range of -50 /+125 °C (-58/+257 °F). TES offers excellent resistance to oil and ultra-violet light.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
1 Silver Plated Copper Stranded Conductor, 2 PFA Insulation in 12+ Colors, 3 PTFE protection tape, 4 Silver Plated Copper Braid Shielding, 5 PTFE protection tape, 6 Thermo-plastic elastomer Jacket in White of Black.
CHARACTERISTICS | |
Voltage | 600 volts |
Jacket/Insulation Resistance | ≥ 1000 MΩ.km (à/at 20°C) |
Dielectric Strength | 5000 V (CC/DC 1min) |
Service Temperature | -50 /+125 °C |
Environmental | ROHS + REACH |
Oil Resistant | |
UV Resistant | |
Dynamic Bending Resistance | Ultra-Flexible |
cOMPOSITION | ||
1. Conductor | Silver Plated Copper Stranded | |
2. PFA Insulation | 12 Colors Standard and Custom Colors upon request. | |
Num. of Conductors | Standard Color of Each Conductor | |
.03 Conductor | Black-White-Red | |
.04 Conductor | Black-White-Red-Green | |
.05 Conductor | Black-White-Red-Green-Yellow | |
.06 Conductor | Black-White-Red-Green-Yellow-Blue | |
.07 Conductor | Black-White-Red-Green-Yellow-Blue-Purple | |
.08 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey | |
.10 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey-Brown-Orange | |
.12 Conductor | Black-White-Red-Green-Yellow-Blue-Purple-Grey-Brown-Orange-Pink-Natural | |
3. PTFE | Protection Friction Tape | |
4. Shield | Silver Coper Braid Wire diameter & Percent Coverage: AWG 44 (0,05 mm) & ≥ 85 % | |
5. PTFE | Protection Friction Tape | |
6. Jacket | Thermoplastic Elastomer Sheath in White or Black |
Item | Num. Cond. |
AWG size |
conductor Construction |
Resistance Ω ohm/meter |
nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight mAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-2619.03 | 3 | 26 | 19x38 AWG | ≤ 0.13 |
0.76 | 0.030 | 2.74 | 0.108 | 3.01 | 0.119 | 14.77 |
TES-2619.04 | 4 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 2.98 | 0.117 | 3.28 | 0.129 | 17.97 |
TES-2619.05 | 5 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 3.26 | 0.128 | 3.59 | 0.141 | 21.42 |
TES-2619.06 | 6 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 3.53 | 0.139 | 3.88 | 0.153 | 24.91 |
TES-2619.07 | 7 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 3.58 | 0.141 | 3.94 | 0.155 | 27.37 |
TES-2619.08 | 8 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 3.83 | 0.151 | 4.21 | 0.166 | 30.50 |
TES-2619.10 | 10 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 4.39 | 0.173 | 4.83 | 0.190 | 37.55 |
TES-2619.12 | 12 | 26 | 19x38 AWG | ≤ 0.13 | 0.76 | 0.030 | 5.56 | 0.180 | 5.02 | 0.198 | 42.66 |
Item | Num. Cond. |
AWG Size |
Conductor Construction |
Resistance Ω Ohm/Meter |
Nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight MAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-2819.03 | 3 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 2.50 | 0.098 | 2.75 | 0.108 | 11.96 |
TES-2819.04 | 4 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 2.67 | 0.105 | 2.94 | 0.116 | 13.99 |
TES-2819.05 | 5 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 2.96 | 0.117 | 3.26 | 0.129 | 17.07 |
TES-2819.06 | 6 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 3.15 | 0.124 | 3.47 | 0.136 | 19.26 |
TES-2819.07 | 7 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 3.20 | 0.126 | 3.52 | 0.139 | 21.06 |
TES-2819.08 | 8 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 3.41 | 0.134 | 3.75 | 0.147 | 23.38 |
TES-2819.10 | 10 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 3.90 | 0.154 | 4.29 | 0.169 | 28.74 |
TES-2819.12 | 12 | 28 | 19x40 AWG | ≤ 0.20 | 0.65 | 0.026 | 4.00 | 0.157 | 4.40 | 0.173 | 31.81 |
Item | Num. Cond. |
AWG Size |
Conductor Construction |
Resistance Ω Ohm/Meter |
Nom Jacket Ø | Nom Outer Ø | Max Outer Ø | Cable Weight MAX G/M |
|||
mm | in | mm | in | mm | in | ||||||
TES-3019.03 | 3 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 2.29 | 0.090 | 2.52 | 0.99 | 9.78 |
TES-3019.04 | 4 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 2.43 | 0.096 | 2.67 | 0.106 | 11.26 |
TES-3019.05 | 5 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 2.69 | 0.106 | 2.96 | 0.117 | 13.71 |
TES-3019.06 | 6 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 2.85 | 1.112 | 3.14 | 0.123 | 15.33 |
TES-3019.07 | 7 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 2.90 | 0.114 | 3.19 | 0.125 | 16.67 |
TES-3019.08 | 8 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 |
0.022 | 3.08 | 0.121 | 3.39 | 0.133 | 18.42 |
TES-3019.10 | 10 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 3.50 | 0.138 | 3.85 | 0.152 | 22.54 |
TES-3019.12 | 12 | 30 | 19x42 AWG | ≤ 0.36 | 0.55 | 0.022 | 3.59 | 0.141 | 3.95 | 0.155 | 24.73 |